Contacts

Welcome to the contacts area. Use the contacts navigation bar to the left to view Lifeline services.
HMP Buckley Hall
Prison Teams
| Main Contact | Barry Ashbolt – CARAT Team Leader | Address | Buckley Hall Road Rochdale OL12 9DP (view map >>) |
| Phone | 01706 514300 | ||
| Barry.ashbolt@hmps.gsi.gov.uk | |||
| Website | |||
HMP Durham
Prison Teams
| Main Contact | Lynn Cowley – CARAT Team Leader | Address | Old Elvet Durham DH1 3HU (view map >>) |
| Phone | 0191 3323400 | ||
| Lynn.cowley@hmps.gsi.gov.uk | |||
| Website | |||
HMP Everthorpe
Prison Teams
| Main Contact | Coleen Pears – CARAT Cluster Manager | Address | Beck Road Brough HU15 1RB (view map >>) |
| Phone | 01430 426581 | ||
| Colleen.pears@hmps.gsi.gov.uk | |||
| Website | |||
HMP Garth
Prison Teams
| Main Contact | Christopher Greenough – CARAT Team Leader | Address | Ulnes Walton Lane Leyland PR26 8LW (view map >>) |
| Phone | 01772 443300 | ||
| Christopher.greenough@hmps.gsi.gov.uk | |||
| Website | |||
HMP Garth Training Unit
Prison Teams
| Main Contact | Margaret Morris - Area Administrator | Address | HMP Wymott c/o Garth Training Unit Ulnes Walton Lane, Leyland PR26 8LW (view map >>) |
| Phone | 01772624346 | ||
| Margaret.morris@lifeline.org.uk | |||
| Website | |||
HMP Haverigg
Prison Teams
| Main Contact | Geoff Moore – CARAT Team Leader | Address | Haverigg Millom LA18 4NA (view map >>) |
| Phone | 01229 713000 | ||
| Geoff.moore@hmps.gsi.gov.u | |||
| Website | |||
HMP Hull
Prison Teams
| Main Contact | Sandra Eden – CARAT Manager | Address | Hedon Road Hull HU9 5LS (view map >>) |
| Phone | 01482 282 521 | ||
| Sandra.eden@hmps.gsi.gov.uk | |||
| Website | |||
HMP Kennet
Prison Teams
| Main Contact | Lynn Carter – CARAT Team Leade | Address | Parkbourn Maghull Liverpool L31 1HX (view map >>) |
| Phone | 0151 213 3000 | ||
| Lynn.carter@hmps.gsi.gov.uk | |||
| Website | |||
HMP Kirkham
Prison Teams
| Main Contact | Lois Pell – CARAT Team Leader | Address | Freckleton Road Kirkham Preston PR24 2RN (view map >>) |
| Phone | 01772 675400 | ||
| Lois.pell@hmps.gsi.gov.uk | |||
| Website | |||
HMP Lancaster
Prison Teams
| Main Contact | Rhona Cammaerts – CARAT Team Leader | Address | The Castle Lancaster LA1 1YL (view map >>) |
| Phone | 01524 565100 | ||
| Rhona.cammaerts@hmps.gsi.gov.uk | |||
| Website | |||
HMP Leeds
Prison Teams
| Main Contact | Jane Doyle – CARAT Manager | Address | 2 Gloucester Terrace Stanningley Road Leeds LS12 2TJ (view map >>) |
| Phone | 0113 2032585 | ||
| Jane.doyle@hmps.gsi.gov.uk | |||
| Website | |||
HMP Lindholme
Prison Teams
| Main Contact | Coleen Pears – CARAT Cluster Manager | Address | Bawtry Road Hatfield Woodhouse Doncaster DN7 6EE (view map >>) |
| Phone | 01302 524940 | ||
| Colleen.pears@hmps.gsi.gov.uk | |||
| Website | |||
HMP Liverpool
Prison Teams
| Main Contact | Penny Wainwright – CARAT Team Leader | Address | 68 Hornby Road Walton Liverpool L9 3DF (view map >>) |
| Phone | 0151 5304000 | ||
| Penny.wainwright@hmps.gsi.gov.uk | |||
| Website | |||
HMP Preston
Prison Teams
| Main Contact | David Browne – CARAT Team Leader | Address | 2 Ribbleton Lane Preston PR1 5AB (view map >>) |
| Phone | 01772 444550 | ||
| David.browne@hmps.gsi.go.uk | |||
| Website | |||
HMP Risley
Prison Teams
| Main Contact | Sandra Dutton – CARAT Team Leader | Address | Warrington Road Risley Warrington WA3 6BP (view map >>) |
| Phone | 01925 733000 | ||
| Sandra.dutton@hmps.gsi.gov.uk | |||
| Website | |||
HMP Styal
Prison Teams
| Main Contact | Caroline Entwistle – CARAT Team Leader | Address | Wilmslow SK9 4HR (view map >>) |
| Phone | 01625 553000 | ||
| Caroline.entwistle@hmps.gsi.gov.uk | |||
| Website | |||
HMP Wymott
Prison Teams
| Main Contact | Margaret Lane – CARAT Team Leader | Address | Ulnes Walton Lane Leyland PR26 8LW (view map >>) |
| Phone | 01772 442000 | ||
| Margaret.lane01@hmps.gsi.gov.uk | |||
| Website | |||
HMP/YOI Askham Grange
Prison Teams
| Main Contact | Linda Walker – CARAT Cluster Manager | Address | Asham Richard York YO23 3FT (view map >>) |
| Phone | 01904 772000 | ||
| Linda.walker01@hmps.gsi.gov.uk | |||
| Website | |||
HMP/YOI Low Newton
Prison Teams
| Main Contact | Sally Oliver-Raine – CARAT Team Leader | Address | Braside Durham DH1 5YA (view map >>) |
| Phone | 0191 3764000 | ||
| Sally.oliver-raine@hmps.gsi.gov.uk | |||
| Website | |||
HMP/YOI Moorland
Prison Teams
| Main Contact | Joanne Jones – CARAT Manager | Address | Bawtry Road Hatfield Woodhouse Doncaster DN7 6BW (view map >>) |
| Phone | 01405 746571 | ||
| Joanne.jones2@hmps.gsi.gov.uk | |||
| Website | |||
HMP/YOI New Hall
Prison Teams
| Main Contact | Linda Walker – CARAT Cluster Manager | Address | Dial Wood Flockton Wakefield WF4 4XX (view map >>) |
| Phone | 01924 803391 | ||
| Linda.walker01@hmps.gsi.gov.uk | |||
| Website | |||
HMYOI Deerbolt
Prison Teams
| Main Contact | Saly Oliver Raine - CARAT Team Leader | Address | Bowes Road Barnard Castle DL12 9BG (view map >>) |
| Phone | 01833 633200 | ||
| Saly.oliver-raine@hmps.gsi.gov.uk | |||
| Website | |||
HMYOI Hindley
Prison Teams
| Main Contact | Rachael Savchenko – CARAT Team Leader | Address | Gibson Street Bickershaw Wigan WN2 5TH (view map >>) |
| Phone | 01942 663100 | ||
| Rachael.savchenko@hmps.gsi.gov.uk | |||
| Website | |||
HMYOI Lancaster Farms
Prison Teams
| Main Contact | Stella Burgoyne – CARAT Team Leader | Address | Far Moor Lane Stone Row Head Quernmore Road, Lancaster LA1 3QZ (view map >>) |
| Phone | 01524 563450 | ||
| Stella.burgoyne@hmps.gsi.gov.uk | |||
| Website | |||
HMYOI Northallerton
Prison Teams
| Main Contact | Lisa Gale – CARAT Cluster Manager | Address | East Road Northallerton DL6 1NW (view map >>) |
| Phone | East Road | ||
| Lisa.gale@hmps.gsi.gov.uk | |||
| Website | |||
HMYOI Thorn Cross
Prison Teams
| Main Contact | Lynn Murray – CARAT Team Leader | Address | Arley Road Appleton Thorn Warrington WA4 4RL (view map >>) |
| Phone | 01925 805100 | ||
| Lynn.murray03@hmps.gsi.gov.uk | |||
| Website | |||
HMYOI Wealstun
Prison Teams
| Main Contact | Lisa Gale – CARAT Cluster Manager | Address | Weatherby LS23 7AZ (view map >>) |
| Phone | 01937 444400 ext 4638 | ||
| Lisa.gale@hmps.gsi.gov.uk | |||
| Website | |||